| Capacity | 45 CBM (45,000 Liters) |
| Axles | 4 axles |
| Overall Dimension (L×W×H) | 9500 × 2500 × 4000 mm |
| Tank Material | Q345B high-strength steel |
| Tank Thickness | 4–6 mm |
| Tires | 12R22.5 (16 units – 4 axles) |
| Suspension | Mechanical suspension (or air suspension optional) |
| Discharge Method | Pneumatic with built-in air compressor |
| Air Compressor | 10–12 m³/min, 0.2 Mpa |
| Discharge Rate | 1.2–1.5 tons/min |
| Vertical Discharge Height | Up to 15 meters |
| Brake System | WABCO relay valve + spring brake chamber |
| ABS | Optional (4S/2M) |
| Landing Gear | JOST, 28T capacity |
| Kingpin | 2" or 3.5" (JOST optional) |
| Electrical System | 24V LED lights, 7-way harness |
| Optional Features | Multi-compartment, custom color, lightweight design |
| Capacity | 45 CBM (45,000 Liters) |
| Axles | 4 axles |
| Overall Dimension (L×W×H) | 9500 × 2500 × 4000 mm |
| Tank Material | Q345B high-strength steel |
| Tank Thickness | 4–6 mm |
| Tires | 12R22.5 (16 units – 4 axles) |
| Suspension | Mechanical suspension (or air suspension optional) |
| Discharge Method | Pneumatic with built-in air compressor |
| Air Compressor | 10–12 m³/min, 0.2 Mpa |
| Discharge Rate | 1.2–1.5 tons/min |
| Vertical Discharge Height | Up to 15 meters |
| Brake System | WABCO relay valve + spring brake chamber |
| ABS | Optional (4S/2M) |
| Landing Gear | JOST, 28T capacity |
| Kingpin | 2" or 3.5" (JOST optional) |
| Electrical System | 24V LED lights, 7-way harness |
| Optional Features | Multi-compartment, custom color, lightweight design |


3.Tank made of Q345B high-strength steel with 4–6mm thickness and anti-corrosion coating for long service life.
