| Length | 11,000 – 13,000 mm |
| Width | 2,500 mm |
| Height | 3,750 – 4,000 mm |
| Tank Volume | 33,000 – 50,000 Liters |
| Tare Weight | 5,400 – 11,500 kg |
| Max Gross Weight | 40,000 kg |
| Material | Carbon Steel Q235 (5-6mm) / Aluminum Alloy 5454 (6mm) |
| End Plate | 6mm Steel Sheet |
| Shape | Cylindrical / Elliptical |
| Compartments | 1 – 5 compartments (customizable) |
| Main Beam Material | Q345B High Tensile Steel |
| Main Beam Height | 500mm |
| Kingpin | JOST 2" Bolt-in Type |
| Axles | 3 Axles, FUWA / BPW / SAF (13T each) |
| Suspension Type | Mechanical Leaf Spring / Air Suspension |
| Leaf Springs | 8-10 pieces per axle |
| Tire Size | 12R22.5 (12 pcs + 1 spare) |
| Wheel Rim | 9.0-22.5 (12 pcs) |
| Brake Type | Dual-line Pneumatic Braking |
| Relay Valve | WABCO RE4 / RE6 |
| Brake Chamber | T30/30 Spring Brake Chamber |
| Air Tank Capacity | 40L – 45L |
| ABS | Optional |
| EBS | Optional (with stability program) |

2.High Transport Efficiency – Large capacity (33,000L–50,000L) reduces trip frequency and lowers fuel costs.
3.Safe & Stable – Internal wave baffles minimize liquid surge, ensuring stable driving even on long hauls.
